Description
9×19mm Parabellum in pakistan
The 9×19mm Parabellum in pakistan, commonly known as 9mm Luger, is a widely used ammunition in Pakistan. Renowned for its balanced performance, it is the standard NATO pistol caliber. Embraced by military, law enforcement, and civilians alike, its popularity stems from manageable recoil, magazine capacity, and versatility across various firearm platforms, contributing to its widespread adoption.
ype | Handgun | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Place of origin | German Empire | |||||||||||||||||||||||
Service history | ||||||||||||||||||||||||
Used by | NATO and others | |||||||||||||||||||||||
Wars | World War I–present | |||||||||||||||||||||||
Production history | ||||||||||||||||||||||||
Designer | Georg Luger | |||||||||||||||||||||||
Designed | 1901 | |||||||||||||||||||||||
Produced | 1902–present | |||||||||||||||||||||||
Variants | 9 mm NATO 9×19mm Parabellum +P 9×19mm 7N21 +P+ 9×19mm 7N31 +P+ |
|||||||||||||||||||||||
Specifications | ||||||||||||||||||||||||
Parent cartridge | 7.65×21mm Parabellum | |||||||||||||||||||||||
Case type | Rimless, tapered | |||||||||||||||||||||||
Bullet diameter | 9.01 mm (0.355 in) | |||||||||||||||||||||||
Neck diameter | 9.65 mm (0.380 in) | |||||||||||||||||||||||
Base diameter | 9.93 mm (0.391 in) | |||||||||||||||||||||||
Rim diameter | 9.96 mm (0.392 in) | |||||||||||||||||||||||
Rim thickness | 0.90 mm (0.035 in) | |||||||||||||||||||||||
Case length | 19.15 mm (0.754 in) | |||||||||||||||||||||||
Overall length | 29.69 mm (1.169 in) | |||||||||||||||||||||||
Case capacity | 0.862 cm3 (13.30 gr H2O) | |||||||||||||||||||||||
Primer type | Berdan or Boxer small pistol | |||||||||||||||||||||||
Maximum pressure | 235.00 MPa (34,084 psi) | |||||||||||||||||||||||
Ballistic performance
|
||||||||||||||||||||||||
Test barrel length: Tests 1,2&3: 150mm(5.91in) / Tests 4&5: 118mm(4.65in) Source(s): Sellier & Bellot,[1] Vihtavuori Reloading Guide 2009,[2] Buffalo Bore,[3] C.I.P.,[4] Cor-Bon[5] |
S.K Engineering presents its 9×19 mm Ammunition, featuring a Single Base 118 Grain projectile. Engineered for
reliability and accuracy, this ammunition is designed to meet the demands of shooters in various applications.
Key Features:
1. Caliber: 9×19 mm
2. Bullet Type: Single Base with a 118-grain projectile
3. Optimal Performance: Crafted for consistent and reliable performance.
The S.K Engineering 9×19 mm Ammunition with a Single Base 118 Grain projectile offers a reliable and accurate
solution for a variety of shooting scenarios, emphasizing a balance between weight and velocity for optimal
performance
Reviews
There are no reviews yet.